Apple Watch SE 2024
Apple Watch SE 2024
Apple Watch SE (2nd generation) The Apple Watch SE (2nd generation) brings the perfect balance of power, performance, and value into one sleek smartwatch. Whether you’re into fitness, wellness, or staying connected on the go, this watch has everything you need. It features a bright Retina OLED display with up to 1000 nits of brightness, powered by the fast S8 SiP dual-core processor for a smooth and snappy experience. The watch includes essential health tracking features like heart rate monitoring, sleep tracking, crash detection, and emergency SOS. You also get advanced workout metrics like Heart Rate Zones, running dynamics, swimming stats, and more, making it your ideal workout partner. With up to 18 hours of battery life and support for both GPS and cellular models, the Apple Watch SE is designed to keep up with your active lifestyle with solid style and aura.
Specification
| Brand | Apple |
| Processor | S8 SiP with 64-bit dual-core processor, 2-core Neural Engine |
| Model | Watch SE (2nd Generation) |
| Resolution | 44mm: 368 × 448 pixels / 40mm: 324 × 394 pixels |
| Battery capacity | Up to 18 hours of usage, 80% charge up to 1.5 hours |
| Size | Available in 44mm and 40mm |
| Dimensions | 44mm: 44 x 38 x 10.7 mm40mm: 40 x 34 x 10.7 mm |
| Display Type | Retina LTPO OLED, up to 1000 nits brightness |
| OS | watchOS |
| Memory | 32GB internal storage |
| Temperature | 44mm: 32.9g (GPS), 33g (GPS + Cellular)40mm: 26.4g (GPS), 27.8g (GPS + Cellular) |
| Connectivity | GPS: L1 GPS, GNSS, Galileo, QZSSCellular: LTE, UMTS (optional)Wi-Fi: Wi-Fi 4 (802.11n)Bluetooth: 5.3 |
| Sensors | Optical heart sensor (2nd-gen), altimeter, compass, gyroscope, accelerometer, ambient light sensor |
Reviews
Specification
| Brand | Apple |
| Processor | S8 SiP with 64-bit dual-core processor, 2-core Neural Engine |
| Model | Watch SE (2nd Generation) |
| Resolution | 44mm: 368 × 448 pixels / 40mm: 324 × 394 pixels |
| Battery capacity | Up to 18 hours of usage, 80% charge up to 1.5 hours |
| Size | Available in 44mm and 40mm |
| Dimensions | 44mm: 44 x 38 x 10.7 mm40mm: 40 x 34 x 10.7 mm |
| Display Type | Retina LTPO OLED, up to 1000 nits brightness |
| OS | watchOS |
| Memory | 32GB internal storage |
| Temperature | 44mm: 32.9g (GPS), 33g (GPS + Cellular)40mm: 26.4g (GPS), 27.8g (GPS + Cellular) |
| Connectivity | GPS: L1 GPS, GNSS, Galileo, QZSSCellular: LTE, UMTS (optional)Wi-Fi: Wi-Fi 4 (802.11n)Bluetooth: 5.3 |
| Sensors | Optical heart sensor (2nd-gen), altimeter, compass, gyroscope, accelerometer, ambient light sensor |
Cable & Interconnects
(4)
Wireless Charger
(6)
Power Bank
(2)
Power Adapter
(6)
Wireless Headphone
(5)
Wired Headphone
(4)
Airpods
(6)
Watch Strap
(2)
Smart Watch
(9)
Hubs & Docks
(3)
MacBook
(7)
Phones & Tablets
(25)
Speakers
(5)
Headphone
(2)
Cover & Glass
(2)